<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apuntes persoais</title>
	<atom:link href="http://apuntes.mapu.com.es/feed" rel="self" type="application/rss+xml" />
	<link>http://apuntes.mapu.com.es</link>
	<description>Os meus apuntes sobre Linux, software, amos, os meus apuntes</description>
	<lastBuildDate>Mon, 26 Sep 2011 09:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>scp in Fedora 14</title>
		<link>http://apuntes.mapu.com.es/scp-in-fedora-14</link>
		<comments>http://apuntes.mapu.com.es/scp-in-fedora-14#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fedora14]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[openssh-clients]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=492</guid>
		<description><![CDATA[After I&#8217;ve installed openssh in Fedora can&#8217;t execute scp command to copy files between computers. The executable scp is in openssh-clients. So: yum install openssh-clients This package solve the problem.]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/scp-in-fedora-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable web access transmission-daemon, 403 Forbbiden</title>
		<link>http://apuntes.mapu.com.es/enable-web-access-transmission-daemon-403-forbbiden</link>
		<comments>http://apuntes.mapu.com.es/enable-web-access-transmission-daemon-403-forbbiden#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[configuración]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[403]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[forbidden]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmission-daemon]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=487</guid>
		<description><![CDATA[If you install transmission-daemon in Fedora 14 (in my case) and you put the url: http://ip:9091 in your browser you receive a 403 Forbidden page with information about rpc.whitelist. The solution is the next: Stop Transmission-daemon: service transmission-daemon stop Edit the file /var/lib/transmission/.config/transmission/settings.json and change the option rpc-whitelist: Original: &#8220;rpc-whitelist&#8221;: &#8220;127.0.0.1&#8243; Modified: &#8220;rpc-whitelist&#8221;: &#8220;*.*.*.*&#8221; Start [...]]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/enable-web-access-transmission-daemon-403-forbbiden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kupfer: alternative to gnome do and plugin for pidgin</title>
		<link>http://apuntes.mapu.com.es/kupfer-alternative-to-gnome-do-and-plugin-for-pidgin</link>
		<comments>http://apuntes.mapu.com.es/kupfer-alternative-to-gnome-do-and-plugin-for-pidgin#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[complements]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[gnome do]]></category>
		<category><![CDATA[kupfer]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[synapse]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=482</guid>
		<description><![CDATA[After run three launchers: gnome-do, synapse, kupfer, I decided for kupfer, why? First, gnome do is made in mono, and is not very fast, but it has an advantage very important for my: it has a complement for chat with your contacts in pidgin. Synapse does not have the complement, but is very fast. The [...]]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/kupfer-alternative-to-gnome-do-and-plugin-for-pidgin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Version</title>
		<link>http://apuntes.mapu.com.es/ubuntu-version</link>
		<comments>http://apuntes.mapu.com.es/ubuntu-version#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=479</guid>
		<description><![CDATA[If you need to know what&#8217;s the version of ubuntu you are running, the best method is show the file /etc/lsb-release: cat /etc/lsb-release]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/ubuntu-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graphical warning in ubuntu linux if a host wakes up</title>
		<link>http://apuntes.mapu.com.es/graphical-warning-ubuntu-linux-host-wake-up</link>
		<comments>http://apuntes.mapu.com.es/graphical-warning-ubuntu-linux-host-wake-up#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[script]]></category>
		<category><![CDATA[solucion]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[zenity]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=477</guid>
		<description><![CDATA[Well, I made this script for my own interest, because I  need to receive a warning if a host wakes up in my wireless LAN. ﻿﻿﻿#!/bin/bash saida=&#8221;$(nmap 192.168.1.33)&#8221; if ! echo $saida &#124; grep -q seems ; then zenity &#8211;display=:0.0 &#8211;warning &#8211;text &#8216;Connected!!!!!!!&#8217; fi &#160; zenity will send us a warning (&#8211;warning) in the main graphics [...]]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/graphical-warning-ubuntu-linux-host-wake-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring linux server with counters in a file: nmon</title>
		<link>http://apuntes.mapu.com.es/nmon-monitoring-linux-server-counters-file</link>
		<comments>http://apuntes.mapu.com.es/nmon-monitoring-linux-server-counters-file#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[solucion]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitorizacion]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nmon]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=467</guid>
		<description><![CDATA[If we desire to monitor a linux server every x seconds/minutes, we need to execute a command or multiple commands to know the state of the system in that moment. After this, we extract the information with grep, or scripts, to post into a spreedsheet or in a graph. There is multiple commands we can [...]]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/nmon-monitoring-linux-server-counters-file/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Install office 2010 64 in XP x64</title>
		<link>http://apuntes.mapu.com.es/install-office-2010-64-xp-x64</link>
		<comments>http://apuntes.mapu.com.es/install-office-2010-64-xp-x64#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[solucion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[64bits]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[xp64]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=462</guid>
		<description><![CDATA[Microsoft by default doesn&#8217;t permit to install Office 2010 x64 in XP x64 or 2003 x64. This guide will show you how to do in few easy steps. So far I&#8217;ve tested with the x64 version of Office 2010 but the x86 version should work too. 1. You need to download and install Microsoft Application [...]]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/install-office-2010-64-xp-x64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>x2go terminal server</title>
		<link>http://apuntes.mapu.com.es/x2go-terminal-server</link>
		<comments>http://apuntes.mapu.com.es/x2go-terminal-server#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[x2go]]></category>
		<category><![CDATA[xwindow]]></category>
		<category><![CDATA[xwindows]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=454</guid>
		<description><![CDATA[In the official page we can download the server/client for this optimised X11 protocol. They have a central server with postgresql too, and a standalone server. The clients are for Linux, Windows, Mac. More info here and here.]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/x2go-terminal-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to likewise</title>
		<link>http://apuntes.mapu.com.es/alternative-likewise</link>
		<comments>http://apuntes.mapu.com.es/alternative-likewise#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[solucion]]></category>
		<category><![CDATA[activedirectory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=452</guid>
		<description><![CDATA[Centrify Express is an alternative to the likewise software. No cost and an easy installation This is the link. More alternatives natives in ubuntu: sadms, from the samba community.]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/alternative-likewise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dúas páxinas de interese sobre Squid</title>
		<link>http://apuntes.mapu.com.es/duas-paxinas-interesantes-sobre-squid</link>
		<comments>http://apuntes.mapu.com.es/duas-paxinas-interesantes-sobre-squid#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[manual]]></category>
		<category><![CDATA[configuración]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://apuntes.mapu.com.es/?p=447</guid>
		<description><![CDATA[Son estas dúas, interesantes a ter en conta á hora de configuralo. Esta e esta outra.]]></description>
		<wfw:commentRss>http://apuntes.mapu.com.es/duas-paxinas-interesantes-sobre-squid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

